Useful Links
Alternative splicing database
| Tool | description | Address |
|---|---|---|
| EDAS | EST derived alternative spliicng database | http://www.genebee.msu.su/edas/index.html |
| U12DB | A database of U12 spliceosomal introns | http://genome.imim.es/cgi-bin/u12db/u12db.cgi |
| FASTdb | Friendly Alterative Splicing and Transcript database | http://www.fast-db.com/fastdb2/frame.html |
| BIPASS | Bioinformatics Pipeline for Alternative Splicing | http://bip.umiacs.umd.edu:8080 |
| ASAP II | Alternative Splicing Database | http://www.bioinformatics.ucla.edu/ASAP2 |
| ASTD | Alternative Splicing and Transcript Diversity database | http://www.ebi.ac.uk/astd/main.html |
| H-DBAS | Human database of alternative splicing | http://jbirc.jbic.or.jp/h-dbas |
| Hollywood | Alternatively spliced mRNA database | http://hollywood.mit.edu |
| Ecgene | Genome annotation for alternative splicing | http://genome.ewha.ac.kr/ECgene |
| EuSplice | Eukaryotic splice database | http://66.170.16.154/EuSplice |
| SpliceMiner | Collection of splice variants for human genes | http://discover.nci.nih.gov/spliceminer |
Annotation of mRNA untranslated sequences
| Tool | description | Address |
|---|---|---|
| UTResource | Database and tools for the analysis of mRNA untranslated regions | http://bighost.ba.itb.cnr.it/UTR |
Annotation of protein isoforms
| Tool | description | Address |
|---|---|---|
| InterProScan | Query protein sequences against InterPro | http://www.ebi.ac.uk/InterProScan |
| SMART | Simple Modular Architecture Research Tool | http://smart.embl-heidelberg.de |
Annotation of transcript isoforms
| Tool | description | Address |
|---|---|---|
| GeneSig | Alternative Splicing Isoform Signature | http://genome.ufl.edu/genesig/ |
