| Blast a sequence | |
|---|---|
| Paste a transcript or protein sequence: | |
| Chose an organism: | |

| ASPicDB statistics | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human | |||||||||||||||||||||||
| Gene | 18,193 | ||||||||||||||||||||||
| Transcripts | 319,745 | ||||||||||||||||||||||
| Proteins | 257,446 | ||||||||||||||||||||||
| Exons | 391,542 | ||||||||||||||||||||||
| Introns | 352,225 | ||||||||||||||||||||||
| U2 | 302,709 | ||||||||||||||||||||||
| U12 | 1,713 | ||||||||||||||||||||||
| Splicing events | 234,134 | ||||||||||||||||||||||
Total visits: 488
| Blast a sequence | |
|---|---|
| Paste a transcript or protein sequence: | |
| Chose an organism: | |