| Blast a sequence | |
|---|---|
| Paste a transcript or protein sequence: | |
| Chose an organism: | |

| ASPicDB statistics | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human | |||||||||||||||||||||||
| Genes | 17,191 | ||||||||||||||||||||||
| Transcripts | 319,092 | ||||||||||||||||||||||
| Proteins | 256,939 | ||||||||||||||||||||||
| Exons | 390,886 | ||||||||||||||||||||||
| Introns | 351,345 | ||||||||||||||||||||||
| U2 | 302,164 | ||||||||||||||||||||||
| U12 | 1,712 | ||||||||||||||||||||||
| Splicing events | 233,717 | ||||||||||||||||||||||
Total visits:
| Blast a sequence | |
|---|---|
| Paste a transcript or protein sequence: | |
| Chose an organism: | |